| Sex | Male |
| Color | Bkack |
| DOB | 03-01 |
| Height | 281/2 |
| Weight | 90 lbs. |
| vWD | Carrier |
| Thyroid | Normal |
|
Ch Aeolus' Masterpiece (MP) |
CH Telestar's Icon Top 20 98-2000 |
CH Brunswig's
Cryptonite Top 20 4x |
| CH Telestar's Poison | ||
| CH Aeolus' Little Bit O'Gypsy | CH Cashel's Phoenix Rising V D'Oro | |
| CH Glen Coe's Laura Ashley CD | ||
| Aeolus' Eye of the Storm | CH Gold Grove Top Cop V Karrera | CH. Gold Grove Foxbriar Diversha |
|
Biss/Bis
Ch. Gold Grove's Faron V Karrera |
||
| Aeolus' Promise and Glory | CH Gold Grove High Voltage v Sala | |
| Lady Ashley V. Aeolus |
Aeolus'
FairyTale Prince's
Pedigree